创建时间:4年前
项目主题:直流可调电源设计
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 19-213/Y2C-CQ2R2L/3T(CY) | LED2 | LED0603-R-RD | 1 | ||||
2 | SS34_C8678 | D201,D202 | DO-214AC_L4.3-W2.7-LS5.3-RD | 2 | ||||
3 | 470pF | C114 | C0603 | 1 | ||||
4 | 120 | R407 | R0603 | 1 | ||||
5 | 15pF | C303,C304 | C0603 | 2 | ||||
6 | 12MHz | X1 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | ||||
7 | HDR-F-2.54_1x6 | H4 | HDR-F-2.54_1X6 | 1 | ||||
8 | 10uF | C301,C306 | C0603 | 2 | ||||
9 | HDR-F-2.54_1x2 | FERRITE1 | HDR-F-2.54_1X2 | 1 | ||||
10 | 22uF | C209,C212,C204,C205,C211,C201,C210 | C0805 | 7 | ||||
11 | 1nF | C109 | C0603 | 1 | ||||
12 | 3.9K | R215 | R0603 | 1 | ||||
13 | TYPE-C-31-M-17 | USB1 | USB-C-SMD_10P-P1.00-L6.8-W8.9 | 1 | ||||
14 | 1pF | C110,C112 | C0603 | 2 | ||||
15 | 100K | R217,R207,R220,R223,R218,R211,R212 | R0603 | 7 | ||||
16 | 10K | R111,R110 | R0402 | 2 | ||||
17 | 220nF | C401B,C402B | CAP-TH_L7.2-W3.5-P5.00-D0.5 | 2 | ||||
18 | TEA2025AHL-D16-T | TEA2025 | DIP-16_L20.0-W6.4-P2.54-LS7.6-BL | 1 | ||||
19 | CM1213A-01SO | D101,D102 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 2 | ||||
20 | 4.99K | R201 | R0603 | 1 | ||||
21 | A1313AN-0004GGH=P3 | T1 | A1313AN-0004GGH=P3 | 1 | ||||
22 | HFD4/5 | K101 | RELAY-TH_HFDXXX | 1 | ||||
23 | 1.5nF | C115 | C0603 | 1 | ||||
24 | TYPE-C 10mm(10.5mm) | USBC1 | TYPE-C 10MM(10.5MM) | 1 | ||||
25 | 49S 9.216mhz | X3 | HC-49S | 1 | ||||
26 | AO3401A | Q206,Q207,Q201 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 3 | ||||
27 | HDR-F-2.54_1x5 | H5,H2 | HDR-F-2.54_1X5 | 2 | ||||
28 | 4.7uF | C117 | C0402 | 1 | ||||
29 | 22K | R113 | R0402 | 1 | ||||
30 | LM2937L-33-TQ2-R | LM2937 | TO-263-3_L8.6-W10.2-P2.54-LS14.4-TL | 1 | ||||
31 | 100nF | C305,C207,C302,C309,C216,C203,C213,C307,C214,C202 | C0603 | 10 | ||||
32 | 12pF | C111 | C0603 | 1 | ||||
33 | 19-217/GHC-YR1S2/3T | LED1,LED3,LED4 | LED0603-R-RD | 3 | ||||
34 | 1M | R104,R114,R116,R105 | R0402 | 4 | ||||
35 | 100uF | C405,C403,C410,C411,C404 | CAP-TH_BD6.3-P2.50-D1.0-FD | 5 | ||||
36 | 220nF | C103 | C0402 | 1 | ||||
37 | 470uH | L202 | IND-SMD_L5.0-W5.0_FNR50XXS | 1 | ||||
38 | 10K | R213 | R1206 | 1 | ||||
39 | 330nF | C206 | C0603 | 1 | ||||
40 | 820 | R115 | R0603 | 1 | ||||
41 | 2.2uH | L201 | IND-SMD_L8.0-W8.0 | 1 | ||||
42 | JK-SMD0805-100 | F201 | F0805 | 1 | ||||
43 | 3.3uH | L104 | IND-SMD_L2.9-W2.5 | 1 | ||||
44 | 1nF | C119,C104 | C0402 | 2 | ||||
45 | 1K | R405,R406 | R0603 | 2 | ||||
46 | 1uF | C208 | C0603 | 1 | ||||
47 | DC-003A-2A-1.3 | DC1 | DC-IN-TH_DC-003A-2A-1.3 | 1 | ||||
48 | LM2940S-5.0/TR | LM2940 | TO-263-3_L8.6-W10.2-P2.54-LS14.4-BR | 1 | ||||
49 | 820nH | L106 | IND-SMD_L2.9-W2.5 | 1 | ||||
50 | 0 | R103,R101 | R0603 | 2 | ||||
51 | 16MHz | X2 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | ||||
52 | BA891 | D104,D103 | SOD523 | 2 | ||||
53 | 15nF | C415,C416 | C0603 | 2 | ||||
54 | 270uF | C406,C222,C221,C407,C408,C409,C413 | CAP-TH_BD6.3-P2.50-D1.0-FD | 7 | ||||
55 | 10 | R117 | R0402 | 1 | ||||
56 | HDR-F-2.54_1x3 | H1 | HDR-F-2.54_1X3 | 1 | ||||
57 | SS8050_C2150 | Q101 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | ||||
58 | 2K | R216,R203,R306,R202 | R0603 | 4 | ||||
59 | RESET1 | SW1 | SW-SMD_L6.5-W3.6-LS8.0 | 1 | ||||
60 | 22uF | C218,C219,C220,C217,C308 | C0603 | 5 | ||||
61 | 10K | R403,R404,R107,R106,R204,R205,R108,R210,R208,R305 | R0603 | 10 | ||||
62 | 10uF | C118,C101 | C0402 | 2 | ||||
63 | 0 | R109 | R0402 | 1 | ||||
64 | 0 | R307 | R1206 | 1 | ||||
65 | 3.3nF | C418,C417 | C0603 | 2 | ||||
66 | 150pF | C106 | C0402 | 1 | ||||
67 | SMD0805P010TF | F202 | F0805 | 1 | ||||
68 | NTC | NTC1,NTC2 | R0805 | 2 | ||||
69 | RFIN | RFIN | CON-SMA-EDGE031 | 1 | ||||
70 | S8050_C2146 | Q202,Q204,Q208,Q205,Q203 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 5 | ||||
71 | 270nH | L105,L102 | IND-SMD_L2.9-W2.5 | 2 | ||||
72 | 100nF | C102,C108,C116,C120 | C0402 | 4 | ||||
73 | 3.3K | R209,R219,R206,R221,R402,R401,R222,R214 | R0603 | 8 | ||||
74 | PJ-3280-B-SMT | HEADPHONE,SPEAKER | AUDIO-SMD_PJ-3280-B-SMT | 2 | ||||
75 | DIP1 | DIP1 | SW-TH_4P-L10.0-W6.6-P2.54-LS7.60 | 1 | ||||
76 | 10pF | C107 | C0603 | 1 | ||||
77 | CD4013BM96G4 | U202 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | ||||
78 | 1.5pF | C113 | C0603 | 1 | ||||
79 | B2B-XH-A (LF)(SN) | BAT | CONN-TH_B2B-XH-A (LF)(SN) | 1 | ||||
80 | XH | LOUT,ROUT | CONN-TH_B2B-XH-A (LF)(SN) | 2 | ||||
81 | HDR-F-2.54_1x4 | MCU | HDR-F-2.54_1X4 | 1 | ||||
82 | 2.54_1x4 | HMI,HMI1 | HDR-F-2.54_1X4 | 2 | ||||
83 | SLM6800 | U201 | QFN-16_L4.0-W4.0-P0.65-LS4.2-BL-EP | 1 | ||||
84 | 330 | R304,R302,R301,R303 | R0603 | 4 | ||||
85 | 220nF | C401,C402,C412,C414 | C0603 | 4 | ||||
86 | 100 | R112,R102 | R0402 | 2 | ||||
87 | 600Ω | L103,L107,L101 | L0805 | 3 | ||||
88 | 22pF | C105 | C0402 | 1 | ||||
89 | AT24C256C-SSHL-T | U3 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | ||||
90 | ATMEGA328P-AU | U2 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ||||
91 | TEF668x | U1 | HVQFN-32_L5.0-W5.0-P0.50-BL-EP | 1 | ||||
92 | TS-1002N-07026 | POWER | KEY-TH_4P-L7.5-W6.8-P4.50-LS7.2 | 1 |
暂无
评论(4)