BSD
创建时间:5年前
项目主题:自拟主题
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | AiP650 | U13 | SOP-16_150MIL | 1 | ||||
2 | 100nF | C39 | C0603_R | 1 | ||||
3 | 22uF | C40 | C0805_R | 1 | ||||
4 | SR440281N | LED3 | SR440281N | 1 | ||||
5 | TM2291 | U12 | SOP-16_150MIL | 1 | ||||
6 | RD624 | U14 | RD624 | 1 | ||||
7 | 2K | R56,R59,R74,R77 | 0603 | 4 | ||||
8 | MMBT4401 | Q9,Q10,Q11,Q12 | SOT-23(SOT-23-3) | 4 | ||||
9 | 10K | R58,R69,R71,R72,R73,R76 | 0603 | 6 | ||||
10 | 10nF | C22,C23,C25,C27,C28 | C0603_R | 5 | ||||
11 | 47K | R60 | 0603 | 1 | ||||
12 | 1M | R61,R62,R63 | 0603 | 3 | ||||
13 | 10uF | C24 | C0603_R | 1 | ||||
14 | 2M | R64,R65 | 0603 | 2 | ||||
15 | 47uF | C26 | C0603_R | 1 | ||||
16 | 1K | R66 | 0603 | 1 | ||||
17 | 18K | R67 | 0603 | 1 | ||||
18 | 30ma/250mv | L3 | ZMCT102 | 1 | ||||
19 | 1uF | C29,C30 | C0603_R | 2 | ||||
20 | 100R | R68 | 0603 | 1 | ||||
21 | 30K | R70 | 0603 | 1 | ||||
22 | 287K | R78 | 0603 | 1 | ||||
23 | 100K | R79 | 0603 | 1 | ||||
24 | 15K | R80 | 0603 | 1 | ||||
25 | SS14L | D9 | SOD-123F | 1 | ||||
26 | 100nF | C31,C37 | C0603_R | 2 | ||||
27 | 22uF | C32,C38 | C0805_R | 2 | ||||
28 | LS1 | P7 | HDR-1X1/2.54 | 1 | ||||
29 | LS2 | P8 | HDR-1X1/2.54 | 1 | ||||
30 | WJ250A-3.50-2P | CN1 | WJ250A-3.50-2P | 1 | ||||
31 | LM358_C369938 | U11 | SOP-8_L5.00-W6.20-PITCH1.27-BL | 1 | ||||
32 | SRA-12VDC-CL | K1,K2 | SRA-12VDC-CL | 2 | ||||
33 | SS14L | D3,D4,D5,D6 | SOD-123F | 4 | ||||
34 | 100K | R14 | 0603 | 1 | ||||
35 | 22uF | C8 | C0805_R | 1 | ||||
36 | 100nF | C9,C12,C13 | C0603_R | 3 | ||||
37 | 10K | R15,R17 | 0603 | 2 | ||||
38 | 470R | R16 | 0603 | 1 | ||||
39 | MMBT4401 | Q3,Q2 | SOT-23(SOT-23-3) | 2 | ||||
40 | 2K | R18,R23,R43 | 0603 | 3 | ||||
41 | Header-Male-2.54_1x1 | P1,P4,P5,P6 | FUSE_LS601 | 4 | ||||
42 | Header-Male-2.54_1x1 | P2,P3 | HDR-1X1/2.54 | 2 | ||||
43 | NCE2003 | Q1 | SOT-23-6 | 1 | ||||
44 | 100nF | C17 | C_AXIAL_L5.1MM_D3.1MM_P7.50MM_HORIZONTAL | 1 | ||||
45 | JST24E-800BW | Q4 | TO-263-2 | 1 | ||||
46 | EL3063S(TA) | U7,U8 | SMD-6P(7.12X6.4) | 2 | ||||
47 | 36K/2W | R29 | AXIAL-0.8 | 1 | ||||
48 | 18R | R27 | AXIAL-0.4 | 1 | ||||
49 | 47R | R28 | AXIAL-0.4 | 1 | ||||
50 | LIN | P9,P11,P12,P13,P14 | HDR-1X1/2.54 | 5 | ||||
51 | NIN | P10 | HDR-1X1/2.54 | 1 | ||||
52 | ZH1.5-4A M copy | CN2 | DIP-1X4A-1.5MM | 1 | ||||
53 | SC92F8362BX20U | U6 | TSSOP-20_20PIN-L6.60-W6.40-PITCH0.65-BL | 1 | ||||
54 | 100nF | C14,C16,C33,C35 | C0603_R | 4 | ||||
55 | 470R | R19,R20 | 0603 | 2 | ||||
56 | ZL-YDW1407-4005P-7.6 | BUZZER1 | DIP-2P-7.62-BUZZERS-14 | 1 | ||||
57 | 220 | RN1,RN2 | 0603_X4 | 2 | ||||
58 | 866R | R26,R25 | 0603 | 2 | ||||
59 | 22uF | C15,C34,C36 | C0805_R | 3 | ||||
60 | Header-Male-2.54_1x1 | TK1,TK2 | HDR-1X1/2.54 | 2 | ||||
61 | 5A/2.5MA | L1 | ZMCT102 | 1 | ||||
62 | 1uF | C18,C19,C20,C21 | C0603_R | 4 | ||||
63 | 100R | R30,R55 | 0603 | 2 | ||||
64 | 10K | R31,R33,R34,R42,R39,R47,R50,R51,R52,R54 | 0603 | 10 | ||||
65 | 15K | R32,R35,R24 | 0603 | 3 | ||||
66 | 2K | R41,R38,R46,R49 | 0603 | 4 | ||||
67 | MMBT4401 | Q6,Q5,Q7,Q8 | SOT-23(SOT-23-3) | 4 | ||||
68 | 287K | R37,R45 | 0603 | 2 | ||||
69 | 100K | R36,R44 | 0603 | 2 | ||||
70 | SS14L | D7,D8 | SOD-123F | 2 | ||||
71 | 30K | R53 | 0603 | 1 | ||||
72 | 30ma/250mv | L2 | ZMCT102 | 1 | ||||
73 | 200R | R22,R21,R81 | 0603 | 3 | ||||
74 | 120R | R82 | 0603 | 1 | ||||
75 | GREE | LED1 | LED-DIP-3.8MM | 1 | ||||
76 | RED | LED2 | LED-DIP-3.8MM | 1 | ||||
77 | LM358_C369938 | U9,U10 | SOP-8_L5.00-W6.20-PITCH1.27-BL | 2 | ||||
78 | DK106 | U1 | SOP-8_150MIL | 1 | ||||
79 | MB10S | UR1 | MB10S | 1 | ||||
80 | SQT1.00M | U2 | RF-5.08-8.5X4 | 1 | ||||
81 | SOCAY | R1 | VDR-7.5-11X5 | 1 | ||||
82 | 4.7uF/450V | C1 | CAP-Z-8MMX12MM | 1 | ||||
83 | 220K | R2,R3,R4 | 1206 | 3 | ||||
84 | 1.13M | R5,R6 | 1206 | 2 | ||||
85 | 22uF | C2,C5,C11 | C0805_R | 3 | ||||
86 | 10nF | C3 | C0603_R | 1 | ||||
87 | TRANSFORMER_CENTRE_TAPPED_US | T1 | 变压器 | 1 | ||||
88 | US1MF_C190804 | D1 | SMA(DO-214AC) | 1 | ||||
89 | 100K | R7 | 1206 | 1 | ||||
90 | 10nF | C4 | 1206 | 1 | ||||
91 | SS14L_C190475 | D2 | SOD-123F | 1 | ||||
92 | 100nF | C6,C10 | C0603_R | 2 | ||||
93 | CYPC817(C-TP2) | U3 | SOP-4_4PIN-L4.83-W10.20-PITCH2.54-BL | 1 | ||||
94 | ME431AXG | U4 | SOT-23(SOT-23-3) | 1 | ||||
95 | 300 | R8 | 0603 | 1 | ||||
96 | 2K | R9 | 0603 | 1 | ||||
97 | 10K | R10,R13 | 0603 | 2 | ||||
98 | 10nF | C7 | C0603_R | 1 | ||||
99 | 18K | R11 | 0603 | 1 | ||||
100 | 4.7K | R12 | 0603 | 1 | ||||
101 | AP2204K-5.0TRG1 | U5 | SOT-23-5 | 1 | ||||
102 | 1nF | C41 | CAP-TH_L9.0-W4.0-P7.50-D0.7 | 1 |
暂无
评论(6)