BSD
创建时间:4年前
项目主题:智能家居
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 10K | R70 | R0805 | 1 | ||||
2 | 10uF | C53,C39,C41,C42,C54,C55,C56,C37 | C0603_R | 8 | ||||
3 | 22R | R66,R65,R49,R67,R64 | R0402 | 5 | ||||
4 | 100R | R51 | R0402 | 1 | ||||
5 | 100nH | L6,L5,L4 | R0402 | 3 | ||||
6 | MM1Z3V3_C355215 | D26,D27 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | ||||
7 | ZH1.5-4P SMD | CN1,CN2 | ZH1.5_4PIN-ZH1.5-4P_SMD | 2 | ||||
8 | 22R | R52,R53,R54 | R0402 | 3 | ||||
9 | 1M | R59,R60,R57,R58 | R0402 | 4 | ||||
10 | 100R | R69,R68 | R0402 | 2 | ||||
11 | 10K | R55,R56 | R0402 | 2 | ||||
12 | 100K | R62,R61 | R0402 | 2 | ||||
13 | HDR-M-2.54_1x1 | J8,J9 | HDR-M-2.54_1X1 | 2 | ||||
14 | FH1N4148W-JE | D22,D25,D24,D23,D20,D21 | SOD-123_L2.8-W1.8-LS3.7-RD | 6 | ||||
15 | BL | LED3,LED2,LED1 | LED0603-R-RD | 3 | ||||
16 | GD32E230C8T6 | U1 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | ||||
17 | 100nF | C46,C50,C38,C40,C48,C47,C36,C49,C57,C45,C44,C43 | C0402 | 12 | ||||
18 | ZL-YDW1407-4005P-7.6 | BUZZER1 | BUZ-TH_BD14.0-P7.60-D0.7-FD | 1 | ||||
19 | HX7333_C296166 | U14,U13 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 2 | ||||
20 | 1SMA5937A | D3,D4 | DIO-DT-SMB_L4.6-W3.6 | 2 | ||||
21 | 100uF | C15 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | ||||
22 | 1.2uF | C1 | CAP-TH_L26.5-W10.0-P22.50-D1.4 | 1 | ||||
23 | 22uF | C4 | C0805_R | 1 | ||||
24 | 1uF | C9 | C0402 | 1 | ||||
25 | 0R5 | R14 | R0805 | 1 | ||||
26 | 3K3 | R19 | R0402 | 1 | ||||
27 | 10K | R18,R15,R5,R8,R9 | R0402 | 5 | ||||
28 | 1K | R17,R40,R4,R11,R10 | R0402 | 5 | ||||
29 | 47R | R13,R12 | R0805 | 2 | ||||
30 | 15K | R6 | R0402 | 1 | ||||
31 | 150R | R16 | R0402 | 1 | ||||
32 | 1M | R7 | R0402 | 1 | ||||
33 | Dersonic | R1 | RES-TH_L7.0-W6.5-P5.00-D0.6-S3.40 | 1 | ||||
34 | MB6S_C181214 | D1 | MBS_L4.7-W4.0-P2.50-LS7.0-BL | 1 | ||||
35 | DB126V-5.0-3P | U5 | CONN-TH_3P-P5.00_DB126V-5.0-3P | 1 | ||||
36 | VBA3102M | Q1 | SOP-8_L5.0-W4.0-P1.27-LS6.0-BL | 1 | ||||
37 | FH1N4148W-JE | D6,D5 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | ||||
38 | NTC | R3 | RES-TH_L8.5-W5.5-P5.00-D0.6-S5.50 | 1 | ||||
39 | 390K | R2 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 | ||||
40 | 47uF | C13 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | ||||
41 | 100uF/50V | C2 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | ||||
42 | TL431_C181103 | U4 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | ||||
43 | MMBT4403LT1G | Q3,Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | ||||
44 | 100nF | C5,C8,C6,C14,C16 | C0402 | 5 | ||||
45 | 1nF | C7,C12,C17 | C0402 | 3 | ||||
46 | 100nF | C3 | C0603 | 1 | ||||
47 | 1nF | C10,C11 | C0603 | 2 | ||||
48 | SQT1.00M | U15 | FUSE-TH_L8.5-W4.0-P5.08-D0.6 | 1 | ||||
49 | TRAN_12346PIN | T1 | SMD_EP13 | 1 | ||||
50 | CYPC817(B-TP2) | U3 | SOP-4_L6.4-W4.6-P2.54-LS10.2-TL | 1 | ||||
51 | SS110 | D2 | SMA_L4.3-W2.6-LS5.2-RD | 1 | ||||
52 | 120uH | L1 | IND-SMD_L4.0-W4.0_FNR40XXS | 1 | ||||
53 | TL494M/TR | U2 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | ||||
54 | DSS14 | D9,D8,D10,D7 | SOD-123_L2.8-W1.8-LS3.7-RD | 4 | ||||
55 | 20N-150H | F1 | FUSE-TH_BD2.7-L7.3-P11.30-D0.6 | 1 | ||||
56 | DMG6602SVT-7 | Q6 | TSOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | ||||
57 | EL3063S(TA) | U10 | SMD-6P(7.12X6.4) | 1 | ||||
58 | 100nF | C28 | C_AXIAL_L5.1MM_D3.1MM_P7.50MM_HORIZONTAL | 1 | ||||
59 | GS8333-TR | U9,U6,U8 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 3 | ||||
60 | 2N7002 | Q5,Q8 | SOT-23 | 2 | ||||
61 | SE432L-HF_C115758 | U7 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | ||||
62 | 10uF | C32,C27,C29,C21,C34 | C0603_R | 5 | ||||
63 | 100R | R36,R32,R33,R20 | R0402 | 4 | ||||
64 | 10K | R21,R28,R30,R31,R22,R34,R26,R27,R24,R38,R39,R41,R42,R43 | R0402 | 14 | ||||
65 | 100K | R29,R44 | R0402 | 2 | ||||
66 | 22R | R46,R45 | R0402 | 2 | ||||
67 | 1K | R35 | R0402 | 1 | ||||
68 | 330R | R25 | R0603 | 1 | ||||
69 | 150R | R63 | R0402 | 1 | ||||
70 | 30K | R23 | R0402 | 1 | ||||
71 | JST24E-800BW | Q7 | TO-263-2 | 1 | ||||
72 | 100K | R37 | R0402 | 1 | ||||
73 | DB126V-5.0-3P | U12 | CONN-TH_3P-P5.00_DB126V-5.0-3P | 1 | ||||
74 | HDR-M-2.54_1x1 | J1,J7,J4,J6 | HDR-M-2.54_1X1 | 4 | ||||
75 | JQ1P-5V-F | K1,K2 | RELAY-TH_JQ1P-5V-F | 2 | ||||
76 | FH1N4148W-JE | D12,D14,D15,D13,D16,D11 | SOD-123_L2.8-W1.8-LS3.7-RD | 6 | ||||
77 | 18R | R48 | AXIAL-0.4 | 1 | ||||
78 | 47R | R47 | AXIAL-0.4 | 1 | ||||
79 | ZMCT102.AType | L3,L2 | XFMR-TH_ZMCT102 | 2 | ||||
80 | MMBT4403 | Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | ||||
81 | 100nF | C26,C31,C33,C18,C24,C30,C23,C22,C20,C19 | C0402 | 10 | ||||
82 | 1uF | C25 | C0402 | 1 | ||||
83 | DSS14 | D17,D18 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 |
评论(9)