GPL 3.0
创建时间:3年前
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 1000uF | C1,C30 | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 | ||||
2 | 100nF | C2,C6,C13,C19,C21,C28,C31 | C0402 | 7 | ||||
3 | 220uF | C3,C4,C33,C36,C38,C39,C40,C41,C42,C43,C44,C45,C46,C47,C48,C49,C50,C51,C52,C53,C54,C55,C56,C57 | CAP-TH_BD8.0-P3.50-D0.6-FD | 24 | ||||
4 | 220nF | C5,C7,C8,C14,C17,C25,C26,C27 | CAP-TH_L7.2-W3.5-P5.00-D0.5 | 8 | ||||
5 | 10uF | C9,C16 | C0603 | 2 | ||||
6 | 680nF | C10,C22 | CAP-TH_L7.2-W6.0-P5.00-D0.6 | 2 | ||||
7 | 22uF | C11,C24,C32,C35 | CAP-TH_BD4.0-P1.50-D0.8-FD | 4 | ||||
8 | 2.2uF | C12,C20,C23,C29 | C0402 | 4 | ||||
9 | 470pF | C15,C18 | CAP-TH_L7.2-W3.5-P5.00-D0.5 | 2 | ||||
10 | 1nF | C34,C37 | CAP-TH_L7.2-W3.5-P5.00-D0.5 | 2 | ||||
11 | DC-005-5A-2.0 | DC1 | DC-IN-TH_DC-005-5A-2.0 | 1 | ||||
12 | JK60-160 | F1 | FUSE-TH_L16.3-W3.1-P5.10-D0.8-S2.00 | 1 | ||||
13 | OUTPUT_L | H1 | CONN-TH_2P-P5.00 | 1 | ||||
14 | OUTPUT_R | H2 | CONN-TH_2P-P5.00 | 1 | ||||
15 | PJ-327A | H3 | PJ-327A | 1 | ||||
16 | 22uH | L1,L3,L4,L5,L6 | PSPMAC0603H-220M-ANF | 5 | ||||
17 | 470uH | L2 | IND-SMD_L5.8-W5.2 | 1 | ||||
18 | 8.06 | R1,R3,R4,R8 | R0402 | 4 | ||||
19 | 22 | R2,R6,R9 | R0402 | 3 | ||||
20 | 39K | R5,R7 | R0402 | 2 | ||||
21 | 100K | R10,R100,R101 | R0402 | 3 | ||||
22 | 10K | R11,R12,R15,R16,R102,R103 | R0402 | 6 | ||||
23 | 10K | R14 | RK09K12A001S | 1 | ||||
24 | SWITCH | SW1 | ST-0-102-C04-N008-RS | 1 | ||||
25 | TDA7498LTR | U1 | POWERSSO-36-EPU | 1 | ||||
26 | WL2851E33-5/TR | U2 | SOT-23-5 | 1 | ||||
27 | TL082CPT | U4,U5 | TSSOP-8 | 2 |
评论(3)