CC-BY 3.0
创建时间:4年前
项目主题:直流可调电源设计
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 75k | R56 | R0402 | 1 | ||||
2 | 11k | R57 | R0402 | 1 | ||||
3 | 39k | R19,R20 | R0402 | 2 | ||||
4 | 510k | R23 | R0402 | 1 | ||||
5 | 5.1k | R26 | R0402 | 1 | ||||
6 | NC | R18,R52 | R0402 | 2 | ||||
7 | 330 | R53,R51 | R0402 | 2 | ||||
8 | 1.7k | R17 | R0402 | 1 | ||||
9 | 68 | R50 | R0402 | 1 | ||||
10 | 390k | R55,R54,R25,R24 | R1206 | 4 | ||||
11 | 1M | R21,R22 | R1206 | 2 | ||||
12 | 1N4148W_C115103 | D16 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | ||||
13 | CM6800 | U1 | SOP-16_L10.3-W7.5-P1.27-LS10.4-BL | 1 | ||||
14 | SMF18A | D15 | SOD-123FL_L2.6-W1.6-LS3.4-RD | 1 | ||||
15 | 10uF | C45,C43 | C0805 | 2 | ||||
16 | 12n | C17 | C0402 | 1 | ||||
17 | 470p | C11,C13 | C0402 | 2 | ||||
18 | 22n | C47,C15,C16 | C0402 | 3 | ||||
19 | 1n | C48,C49,C10 | C0402 | 3 | ||||
20 | 680p | C12 | C0402 | 1 | ||||
21 | 0.1u | C44,C14,C46 | C0402 | 3 | ||||
22 | 150n | C50 | C0402 | 1 | ||||
23 | 680n | C51 | C0402 | 1 | ||||
24 | EL357N-子图 | U6 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 1 | ||||
25 | 150Ω | L8 | L0805 | 1 | ||||
26 | 10k | R80 | R0402 | 1 | ||||
27 | 47k | R40,R41 | R0402 | 2 | ||||
28 | 680 | R38 | R0402 | 1 | ||||
29 | 330 | R42 | R0402 | 1 | ||||
30 | 150 | R43 | R0402 | 1 | ||||
31 | 1 | R75 | R0402 | 1 | ||||
32 | 470 | R74 | R0402 | 1 | ||||
33 | 280 | R37 | R0402 | 1 | ||||
34 | 1000uF | C32 | CAP-TH_BD8.0-P3.50-D1.0-FD | 1 | ||||
35 | SPX1117M3-L-3-3/TR | U15 | SOT-223-4_L6.5-W3.5-P2.30-LS7.0-BR | 1 | ||||
36 | 33p 100V | C36 | C0603 | 1 | ||||
37 | 82p 100V | C37 | C0603 | 1 | ||||
38 | 5.1M | R35,R36 | R1206 | 2 | ||||
39 | 100pF | C21 | CAP-TH_L5.5-W2.5-P5.00-D1.0 | 1 | ||||
40 | EI22 | U13 | EE19 - 5+5 | 1 | ||||
41 | P6KE220CA | D6 | P6KE220 系列TVS 竖直安装 | 1 | ||||
42 | 3.3uH | L4,L5 | IND-SMD_L4.5-W4.0_PCD0403MT391 | 2 | ||||
43 | 220uF | C31 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | ||||
44 | 100uF | C29 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | ||||
45 | ES1JS | D5 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | ||||
46 | SS26F_C183460 | D8 | SMAF_L3.5-W2.6-LS4.7-RD | 1 | ||||
47 | 10uF | C82,C83 | C0805 | 2 | ||||
48 | CJ431_C3113 | U9 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | ||||
49 | 10uF | C28 | CAP-TH_BD4.0-P1.50-D0.8-FD | 1 | ||||
50 | SS110 | D18 | SMA_L4.3-W2.6-LS5.2-RD | 1 | ||||
51 | 100uF | C30 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | ||||
52 | 1nF | C35 | C0402 | 1 | ||||
53 | 0.1u | C38 | C0402 | 1 | ||||
54 | TNY286DG-TL | U14 | SO-8C_7P-L4.9-W3.9-P1.27-BL-PE3 | 1 | ||||
55 | EL357N-子图 | U11,U2 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 2 | ||||
56 | STTH8S06D | D3 | TO-220AC-2_L10.0-W4.5-P5.08-T | 1 | ||||
57 | 33 | R32,R34 | R2512 | 2 | ||||
58 | 10 | R46,R49 | R0402 | 2 | ||||
59 | 10k | R48,R47 | R0402 | 2 | ||||
60 | 0.01 | R44 | R2512 | 1 | ||||
61 | 100nF | C41,C42 | CAP-TH_L13.0-W6.0-P10.00-D1.0 | 2 | ||||
62 | PQ2620 | T1 | PQ2620-RI | 1 | ||||
63 | US1MF_C190804 | D14,D13 | SMAF_L3.5-W2.6-LS4.7-RD | 2 | ||||
64 | 0.22 | R30,R29 | R1210 | 2 | ||||
65 | MB10FH5G0NP | D17 | MBF_L4.8-W3.9-P2.50-LS6.7-BL | 1 | ||||
66 | SMF6.0A_C178260 | D12 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | ||||
67 | 100pF | C23,C33,C74,C75,C40 | CAP-TH_L5.5-W2.5-P5.00-D1.0 | 5 | ||||
68 | 1nF | C73,C72 | CAP-TH_L6.0-W2.5-P5.00-D1.0 | 2 | ||||
69 | 680nF | C4 | CAP-TH_L18.0-W8.5-P15.00-D1.2 | 1 | ||||
70 | STTH30R06CW | D7 | TO-247-3_L15.9-W5.1-P5.44-L | 1 | ||||
71 | GBJ2510 | D2 | DIO-BG-TH_PB | 1 | ||||
72 | 1N4002W | D10,D9 | SOD-123F_L2.8-W1.8-LS3.7-RD | 2 | ||||
73 | 10nF | C27,C39 | CAP-TH_L8.0-W4.0-P5.00-D1.2 | 2 | ||||
74 | 1N5406 | D1 | DO-201_BD5.3-L9.5-P13.50-D1.4-RD | 1 | ||||
75 | 220uF | C18 | 铝电解横放 450V220UF | 1 | ||||
76 | IPW65R095 | Q5 | TO-247-3_L15.9-W5.1-P5.44-L | 1 | ||||
77 | NTC 15D-15 | R28 | RES-TH_L12.5-W5.1-P7.50-D1.2-S2.20 | 1 | ||||
78 | 470nF | C26 | CAP-TH_L13.0-W7.5-P10.00-D1.0 | 1 | ||||
79 | 7D471K | R59 | RES-TH_L9.0-W6.0-P5.00-D0.7-S6.00 | 1 | ||||
80 | 470uF | C22,C24,C25 | CAP-TH_BD10.0-P5.00-D1.0-FD | 3 | ||||
81 | 680nF | C20,C19 | CAP-TH_L18.0-W7.5-P15.00-D1.2 | 2 | ||||
82 | 10uF | C81 | CAP-TH_BD8.0-P3.50-D1.0-FD | 1 | ||||
83 | HT508V-5.08-3P | CN3 | CONN-TH_3P-P5.08_HT508V-5.08-3P | 1 | ||||
84 | STW12NK90Z | Q3 | TO-247-3_L15.9-W5.1-P5.44-L | 1 | ||||
85 | 220nF | C34 | CAP-TH_L13.0-W5.0-P10.00-D1.0 | 1 | ||||
86 | Bao | L10,L3 | 12*6*4共模电感 | 2 | ||||
87 | 100K | R45 | R2512 | 1 | ||||
88 | 0.39 | R31 | R2512 | 1 | ||||
89 | 1.34m | L1 | PQ2020 1+1 电感 | 1 | ||||
90 | 220u | L9 | 50125铁硅铝电感 | 1 | ||||
91 | 129u | L2 | PQ2020 1+1 电感 | 1 | ||||
92 | 5A保险丝 | U8 | 保险丝座 | 1 | ||||
93 | HT508V-5.08-2P | CN2 | CONN-TH_P5.08_HT508V-5.08-2P | 1 | ||||
94 | 1k | R9,R11,R12,R66,R67,R68,R73,R65 | R0402 | 8 | ||||
95 | 10 | R71,R62 | R0402 | 2 | ||||
96 | 10k | R2,R3,R6,R7,R8,R4,R5,R1,R15,R14,R33 | R0402 | 11 | ||||
97 | 680 | R79 | R1206 | 1 | ||||
98 | 10k | R78,R63 | R1206 | 2 | ||||
99 | 18k | R72,R70 | R0402 | 2 | ||||
100 | 100 | R27,R10 | R0402 | 2 | ||||
101 | 3.3k | R64,R69 | R0402 | 2 | ||||
102 | 68k | R60,R39,R16 | R0402 | 3 | ||||
103 | 33k | R58,R61,R77,R76 | R0402 | 4 | ||||
104 | 1.2k | R13 | R0402 | 1 | ||||
105 | HDR-F-2.54_1x6 | H1 | HDR-F-2.54_1X6 | 1 | ||||
106 | MMBT3904LT1G | Q2,Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | ||||
107 | 10uF | C67,C58 | C0805 | 2 | ||||
108 | 4.7nF | C69,C62 | C0402 | 2 | ||||
109 | 27nF | C68,C63 | C0402 | 2 | ||||
110 | 82nF | C2,C1,C9,C8 | C0402 | 4 | ||||
111 | 18nF | C61,C70,C54 | C0402 | 3 | ||||
112 | 0.1u | C66,C59,C84 | C0402 | 3 | ||||
113 | 100nF | C57,C52 | C0402 | 2 | ||||
114 | NC | C53 | C0402 | 1 | ||||
115 | 15nF | C7,C5 | C0402 | 2 | ||||
116 | 1nF | C55 | C0402 | 1 | ||||
117 | 22nF | C6,C3 | C0402 | 2 | ||||
118 | LMV324-SR | U4,U3 | SOP-14_L8.6-W3.9-P1.27-LS6.0-BL | 2 | ||||
119 | EL357N-子图 | U6 | SOP-4_L3.9-W4.4-P2.54-LS7.0-TL | 1 |
评论(6)