GPL 3.0
创建时间:2年前
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 4.7uF | C1 | C0603 | 1 | ||||
2 | 100nF | C2,C3,C4,C5,C6,C17,C18,C19,C20,C21,C22,C23 | C0603 | 12 | ||||
3 | 22uf | C7,C9 | C0603 | 2 | ||||
4 | 100nf | C8,C10 | C0603 | 2 | ||||
5 | 10PF | C11,C12 | C0603 | 2 | ||||
6 | 12PF | C13,C14 | C0603 | 2 | ||||
7 | 0.1uF | C15 | C0603 | 1 | ||||
8 | 4.7UF | C16 | C0603 | 1 | ||||
9 | Header-Male-2.54_2x20 | H1,H2 | HDR-TH_40P-P2.54-V-M-R2-C20-S2.54 | 2 | ||||
10 | HDR-M-2.54_1x4 | J1 | HDR-M-2.54_1X4 | 1 | ||||
11 | HDR-M-2.54_1x3 | J2 | HDR-M-2.54_1X3 | 1 | ||||
12 | HDR-M-2.54_2x8 | J3 | HDR-M-2.54_2X8 | 1 | ||||
13 | HDR-M-2.54_2x3 | J4,J5 | HDR-M-2.54_2X3 | 2 | ||||
14 | K2-6639DP-B4SW-04 | KEY1 | KEY-TH_4P-L6.0-W6.0-P4.50-LS7.5 | 1 | ||||
15 | LED-0603_R | LED1,LED2,LED3 | LED0603_RED | 3 | ||||
16 | 10K | R1 | R0603 | 1 | ||||
17 | 1k | R2,R14,R15 | R0603 | 3 | ||||
18 | 0R | R3,R4,R5,R6 | R0603 | 4 | ||||
19 | 33R | R7,R8 | R0603 | 2 | ||||
20 | 4.7K | R9,R11 | R0603 | 2 | ||||
21 | 4.7k | R10 | R0603 | 1 | ||||
22 | 10k | R12 | R0603 | 1 | ||||
23 | 100K | R13 | R0603 | 1 | ||||
24 | N32G430C8L7 | U1 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | ||||
25 | AMS1117-3.3_C2992570 | U2 | SOT-223-3_L6.4-W3.5-P2.30-LS7.0-BR | 1 | ||||
26 | 8MHz | U3 | HC-49SMD_L11.1-W4.8 | 1 | ||||
27 | N32G452CCL7 | U4 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-TL | 1 | ||||
28 | TYPE-C16PIN四脚插板母座5A大电流 | USB1 | USB-SMD_TYPE-C16PIN-1 | 1 | ||||
29 | 32.768k | X1,X2 | OSC-TH_BD2.0-P0.70-D0.3 | 2 | ||||
30 | 0.1u | C24,C25,C26,C27,C28,C30 | C0402 | 6 | ||||
31 | 4.7u | C29 | C0402 | 1 | ||||
32 | 10p | C31,C32 | C0805 | 2 | ||||
33 | 0.1u | C33,C36,C37,C38,C39,C40,C41,C42 | C0805 | 8 | ||||
34 | 22u | C34,C35 | C1210 | 2 | ||||
35 | 1u | C43,C44 | C0805 | 2 | ||||
36 | K4-6×6_TH | CTRL1,OPTN1 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 2 | ||||
37 | EC11E1834403 | ENC1 | SW-TH_EC11E1820402 | 1 | ||||
38 | HDR-M-2.54_1x2 | J6 | HDR-M-2.54_1X2 | 1 | ||||
39 | HDR-M-2.54_1x10 | J7 | HDR-M-2.54_1X10 | 1 | ||||
40 | HDR-M-2.54_1x4 | J8 | HDR-M-2.54_1X4 | 1 | ||||
41 | 1TS002E-2300-2500 | K-RST1 | KEY-SMD_L6.1-W3.7-LS8.0 | 1 | ||||
42 | 10uH | L1 | L0805 | 1 | ||||
43 | TFT_2.4_18P_SPI_ILI9341_240X320_65K_S | LCD1 | TFT_2.4_18P_SPI_ILI9341_240X320_65K_S | 1 | ||||
44 | LED-0805_G | LED-PWR1 | LED0805_GREEN | 1 | ||||
45 | LED-0805_R | LED-RUN1 | LED0805_RED | 1 | ||||
46 | WST3424 | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR-CW | 1 | ||||
47 | 10k | R16,R19,R20,R23,R24,R25,R26,R27,R28 | R0805 | 9 | ||||
48 | 4.7k | R17,R18 | R0805 | 2 | ||||
49 | 1k | R21,R22 | R0805 | 2 | ||||
50 | 100 | R29 | R0805 | 1 | ||||
51 | 47 | R30,R31,R32,R33 | R0805 | 4 | ||||
52 | HT24LC64 | U5 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | ||||
53 | GD25Q64CSIGR_C691901 | U6 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | ||||
54 | STM32F412RET6 | U7 | LQFP-64_L10.0-W10.0-P0.50-LS12.0-BL | 1 | ||||
55 | 25MHz | X3 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | ||||
56 | 10uF | C45,C55 | CASE-A_3216 | 2 | ||||
57 | 0.1u | C46,C47,C48,C53,C54,C56,C57,C58,C64,C66,C67,C69,C70,C75,C76,C78 | C0805 | 16 | ||||
58 | 22uF | C49,C50,C51,C52 | C1210 | 4 | ||||
59 | 1n | C59 | C0805 | 1 | ||||
60 | 390uF | C60,C62,C63,C71 | CAP-TH_BD5.0-P2.00-D0.8-FD | 4 | ||||
61 | 10u | C61,C74,C77,C79 | C1206 | 4 | ||||
62 | 47u | C65 | CAP-D5.0×F2.0 | 1 | ||||
63 | 10n | C68 | C0805 | 1 | ||||
64 | 270uF | C72,C73 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | ||||
65 | HDR-F-2.54_1x10 | CON1 | HDR-F-2.54_1X10 | 1 | ||||
66 | SS34 | D1,D2 | SMA_L4.4-W2.6-LS5.0-RD | 2 | ||||
67 | ZMM3V6 | D3,D4,D5 | LL-34_L3.5-W1.5-RD | 3 | ||||
68 | STPS3045CWC | D6 | TO-247AC-3_L15.8-W5.0-P5.46-L | 1 | ||||
69 | DC-005-2.5A-2.0 | DC1 | CONN-TH_DC-005-2.5A-2.0 | 1 | ||||
70 | 1211012 | F1 | F1206 | 1 | ||||
71 | 2510S-4P | FAN1 | CONN-TH_4P-P2.54_A2510S-4P | 1 | ||||
72 | JUMPER | JP1,JP2,JP3,JP4,JP5,JP6,JP7,JP8 | JUMPER-0603 | 8 | ||||
73 | 10uH | L2,L3,L4 | L0805 | 3 | ||||
74 | MF52 | NTC1 | RES-TH_L2.5-W2.5-P1.70-D0.3 | 1 | ||||
75 | S8050 | Q2 | SOT-23(SOT-23-3) | 1 | ||||
76 | WST3406A | Q3 | SOT-23-3 | 1 | ||||
77 | IRFP260NPBF | Q4 | TO-247AC-3_L15.8-W5.0-P5.46-L | 1 | ||||
78 | 10K | R34 | RES-ADJ-TH_3362P | 1 | ||||
79 | 9k | R35,R36 | C0805 | 2 | ||||
80 | 100k | R37,R38,R42 | C0805 | 3 | ||||
81 | NC | R39 | C0805 | 1 | ||||
82 | 0 | R40,R45,R59,R61 | C0805 | 4 | ||||
83 | 1k | R41,R44,R51,R55,R56,R58 | C0805 | 6 | ||||
84 | 10k | R43,R46,R47,R49,R50,R52,R53,R54 | C0805 | 8 | ||||
85 | 68k | R48 | C0805 | 1 | ||||
86 | 20k | R57 | C0805 | 1 | ||||
87 | 220 | R60 | C0805 | 1 | ||||
88 | 0.006 | R62,R63 | RES-SMD_L6.4-W3.2 | 2 | ||||
89 | KF127-5.08-2P | TIN1 | CONN-TH_P5.08_KF127-5.08-2P | 1 | ||||
90 | MCP4725A0T-E/CH | U8 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
91 | INA199A1DCKR | U9 | SC-70-6_L2.2-W1.3-P0.65-LS2.1-BR | 1 | ||||
92 | RS8557XF | U10 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | ||||
93 | DB301V-5.0-2P | U11 | CONN-TH_2P-P5.00_L7.6-W10.0 | 1 | ||||
94 | ADS1115IDGSR | U12 | MSOP-10_L3.0-W3.0-P0.50-LS5.0-BL | 1 | ||||
95 | L78M09CDT-TR | U13 | TO-252-2_L6.6-W6.1-P4.57-LS9.9-BR-CW | 1 | ||||
96 | AMS1117-3.3 | U15 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | ||||
97 | LM324DT | U14 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 |
暂无
评论(1)