创建时间:5年前
项目主题:自拟主题
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | HC-06 | BLE1 | BT34P-SMD-1.5-26.9X13.0X2.2MM | 1 | ||||
2 | KEY | SW1,SW3 | SW-SMD_4PIN_K2-6639SP-C4SC-04 | 2 | ||||
3 | CH340E | U2 | MSOP-10 | 1 | ||||
4 | USB-B-Female-90 | CN1 | USB-B_4PIN-FEMALE_BF90 | 1 | ||||
5 | A4988 | A1,A2,A3,A4 | POLOLU_BREAKOUT-16_15.2X20.3MM | 4 | ||||
6 | 16MHz | X1 | OSC-49S-1 | 1 | ||||
7 | 22pF | C4,C5 | 0603 | 2 | ||||
8 | DTC114EKA | Q1 | SOT-23 | 1 | ||||
9 | B5817W | D1 | SOD-123 | 1 | ||||
10 | Header-Male-2.54_1x3 | P6,P5,P7 | HDR-3X1/2.54 | 3 | ||||
11 | Header-Male-2.54_1x4 | H9,H10,H11,H12,H13,H14,H15,H16 | DIP-1X4P-2.54MM-M | 8 | ||||
12 | Header-Male-2.54_2x3 | J1,J2,J3,J4 | HDR-TH_6PIN-V-ROW2-COL3-MALE-PITCH2.54 | 4 | ||||
13 | DC005-2.0MM | DC1 | DC-5020 | 1 | ||||
14 | WJ301V-5.0-2P | P2 | WJ301V-5.00-2P | 1 | ||||
15 | GRBL UNO_R3 | P3 | GRBL UNO_R3 | 1 | ||||
16 | IRF540NSTRLPBF | Q2 | TO-263-2 | 1 | ||||
17 | Header-Male-2.54_2x14 | P4 | DIP-2X14PW-2.54MM-M | 1 | ||||
18 | 1u | C14,C15,C16,C17 | CAP-D3.0XF1.5 | 4 | ||||
19 | CJ7812 | U3 | TO-252-2 | 1 | ||||
20 | 1uF | C18 | CASE-B_3528 | 1 | ||||
21 | 100nF | C19,C20,C21,C13,C12,C11,C10,C9,C8,C6,C22 | 0603 | 11 | ||||
22 | AMS1117-5 | U4 | SOT-223 | 1 | ||||
23 | SC662K-3.3V | LDO1 | SOT-23(SOT-23-3) | 1 | ||||
24 | 1K | R3,R6,R7 | 0603 | 3 | ||||
25 | 3.3K | R4,R5 | 0603 | 2 | ||||
26 | 200 | R2 | 0603 | 1 | ||||
27 | 10K | R8 | 0603 | 1 | ||||
28 | 1uF | C7 | 0603 | 1 | ||||
29 | ATMEGA328P-AU | U1 | TQFP-32_7X7X08P | 1 |
暂无
评论(3)