CC-BY-NC-SA 3.0
创建时间:4年前
项目主题:自由主题
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | DF40C-20DS-0.4V(51) | B4 | B2B_0.5_20P_F____ | 1 | ||||
2 | 10pF | C1,C3 | 0402C | 2 | ||||
3 | 100nF | C2,C39 | 0402C | 2 | ||||
4 | 100nF | C23 | 0402C | 1 | ||||
5 | 100nF | C24 | 0402C | 1 | ||||
6 | 1uF | C26,C27 | 0402C | 2 | ||||
7 | 1uF | C32 | 0402C | 1 | ||||
8 | 18pF | C33,C35 | 0402C | 2 | ||||
9 | 1.25T-2P-WV | CN1,CN2 | 1.25T-2P | 2 | ||||
10 | 1N5819WS | D1 | SOD-323 | 1 | ||||
11 | RB751V40T1G | D2 | SOD-323 | 1 | ||||
12 | CD4148 | D3 | SOD-523 | 1 | ||||
13 | MHS190CRCT | LED1 | LED_0603_RED | 1 | ||||
14 | 1.27 | P1,P2 | PAD1_SMD | 2 | ||||
15 | LN235N3T5G | Q2,Q5 | SOT-883-3_L1.0-W0.6-BR | 2 | ||||
16 | LP0404N3T5G | Q4 | SOT-883-3_L1.0-W0.6-BR | 1 | ||||
17 | 10 | R1 | 0402R | 1 | ||||
18 | 100K | R2,R6,R9,R12,R13,R16,R22 | 0402R | 7 | ||||
19 | 330 | R3 | 0402R | 1 | ||||
20 | 10K | R8 | 0402R | 1 | ||||
21 | 10K | R18,R19 | 0402R | 2 | ||||
22 | 20 | R21 | 0402R | 1 | ||||
23 | 3M | R23 | 0402R | 1 | ||||
24 | 1M | R24 | 0402R | 1 | ||||
25 | TTP232-CA6 | U1 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
26 | TFT_0.96_ST7735 | U2 | TFT_0.96_ST7735S___ | 1 | ||||
27 | TP4054 | U4 | SOT-23-5 | 1 | ||||
28 | BMA423 | U5 | LGA-12 | 1 | ||||
29 | BM8563EMA | U7 | MSOP-8 | 1 | ||||
30 | 32.768KHz | X3 | SMD-2012_2P | 1 | ||||
31 | Ant_2.4G | ANT1 | AT8010-E2R9HAA | 1 | ||||
32 | DF40C-20DS-0.4V(51) | B1 | B2B_0.5_20P_M____ | 1 | ||||
33 | 100nF | C1,C22,C25,C38,C65 | 0402C | 5 | ||||
34 | 12pF | C7,C20,C21,C24 | 0402C | 4 | ||||
35 | 1uF | C19,C32 | 0402C | 2 | ||||
36 | 4.7uF | C23 | 0402C | 1 | ||||
37 | 100pF | C26,C27 | 0402C | 2 | ||||
38 | 0.8pF | C28 | 0402C | 1 | ||||
39 | 10uF | C36,C37 | 0603C | 2 | ||||
40 | 4.7uF | C50,C52 | 0402C | 2 | ||||
41 | 100nF | C51 | 0402C | 1 | ||||
42 | CD4148 | D2 | SOD-523 | 1 | ||||
43 | USBLC6-2P6 | D5 | SOT-666 | 1 | ||||
44 | 15nH 320mA, ±5% | L1 | 0402L | 1 | ||||
45 | 10uH 80mA, ±10% | L2 | 0603L | 1 | ||||
46 | 3.9nH | L3 | 0402R | 1 | ||||
47 | 2.2uH | L5 | IND_2016 | 1 | ||||
48 | 磁珠600欧姆 | L6 | 0402R | 1 | ||||
49 | MHS190CRCT | LED1 | LED_0603_RED | 1 | ||||
50 | 1.27 | P1,P6,P7 | PAD1_SMD | 3 | ||||
51 | HDR1x4_2.54 | P2 | HDR1X4_2.54_SMD | 1 | ||||
52 | 330 | R3 | 0402R | 1 | ||||
53 | 100K | R8 | 0402R | 1 | ||||
54 | 10K | R23 | 0402R | 1 | ||||
55 | 10K | R67 | 0402R | 1 | ||||
56 | 1K | R68 | 0402R | 1 | ||||
57 | GD25WD80CEIGR | U3 | USON8_L2.0-W3.0-P0.50-BL-EP | 1 | ||||
58 | nRF52832-QFAA | U7 | QFN_P0.4_48 | 1 | ||||
59 | TPS62740DSS | U8 | TPS62740DSS | 1 | ||||
60 | CP2104-F03-GM | U23 | QFN-24_4X4X05P | 1 | ||||
61 | 32MHz | X1 | XT_2016_4 | 1 | ||||
62 | 32.768kHz | XT2 | SMD-2012_2P | 1 | ||||
63 | 16-213/T3D-AP1Q2QY/3T | LED1-1,LED1-2,LED1-3,LED1-4,LED1-5,LED1-6,LED1-7,LED1-8,LED1-9,LED1-10,LED1-11,LED1-12,LED1-13,LED1-14,LED1-15,LED1-16,LED2-1,LED2-2,LED2-3,LED2-4,LED2-5,LED2-6,LED2-7,LED2-8,LED2-9,LED2-10,LED2-11,LED2-12,LED2-13,LED2-14,LED2-15,LED2-16,LED3-1,LED3-2,LED3-3,LED3-4,LED3-5,LED3-6,LED3-7,LED3-8,LED3-9,LED3-10,LED3-11,LED3-12,LED3-13,LED3-14,LED3-15,LED3-16,LED4-1,LED4-2,LED4-3,LED4-4,LED4-5,LED4-6,LED4-7,LED4-8,LED4-9,LED4-10,LED4-11,LED4-12,LED4-13,LED4-14,LED4-15,LED4-16,LED5-1,LED5-2,LED5-3,LED5-4,LED5-5,LED5-6,LED5-7,LED5-8,LED5-9,LED5-10,LED5-11,LED5-12,LED5-13,LED5-14,LED5-15,LED5-16,LED6-1,LED6-2,LED6-3,LED6-4,LED6-5,LED6-6,LED6-7,LED6-8,LED6-9,LED6-10,LED6-11,LED6-12,LED6-13,LED6-14,LED6-15,LED6-16,LED7-1,LED7-2,LED7-3,LED7-4,LED7-5,LED7-6,LED7-7,LED7-8,LED7-9,LED7-10,LED7-11,LED7-12,LED7-13,LED7-14,LED7-15,LED7-16,LED8-1,LED8-2,LED8-3,LED8-4,LED8-5,LED8-6,LED8-7,LED8-8,LED8-9,LED8-10,LED8-11,LED8-12,LED8-13,LED8-14,LED8-15,LED8-16,LED9-1,LED9-2,LED9-3,LED9-4,LED9-5,LED9-6,LED9-7,LED9-8,LED9-9,LED9-10,LED9-11,LED9-12,LED9-13,LED9-14,LED9-15,LED9-16 | LED_0402_GREEN | 144 | ||||
64 | 9P | U2,U3 | HDR1X9_0.8_180HF | 2 | ||||
65 | DF40C-20DS-0.4V(51) | B1 | B2B_0.5_20P_M_______ | 1 | ||||
66 | 100nF | C1,C2,C51 | 0402C | 3 | ||||
67 | 100nF | C3,C4,C5,C6,C8 | 0402C | 5 | ||||
68 | 12pF | C7,C20,C21,C24 | 0402C | 4 | ||||
69 | 10uF | C36,C37 | 0603C | 2 | ||||
70 | 4.7uF | C50,C52 | 0402C | 2 | ||||
71 | MF-FSMF050X-2 | F2 | F0603 | 1 | ||||
72 | 600Ω | L1 | L0402 | 1 | ||||
73 | 600Ω | L2 | L0402 | 1 | ||||
74 | 2.2uH | L5 | IND_2016 | 1 | ||||
75 | HDR1x4_2.54 | P2 | HDR1X4_2.54_SMD | 1 | ||||
76 | HDR1x1_1.27 | P7 | PAD1_SMD | 1 | ||||
77 | S8050-C139514 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | ||||
78 | 1K | R1 | 0402R | 1 | ||||
79 | 4.7K | R2 | 0402R | 1 | ||||
80 | 10K | R3,R4,R5,R7,R67 | 0402R | 5 | ||||
81 | 10K | R6 | 0402R | 1 | ||||
82 | 22 | R8,R9 | 0402R | 2 | ||||
83 | 1K | R68 | 0402R | 1 | ||||
84 | MKDV1GCL-SE | U1 | LGA-8_L6.0-W8.0-P1.27-TL | 1 | ||||
85 | TPS62740DSS | U8 | TPS62740DSS | 1 | ||||
86 | CP2104-F03-GM | U23 | QFN-24_4X4X05P | 1 | ||||
87 | 8MHz | X1 | XT_3225_4 | 1 | ||||
88 | 32.768KHz | X3 | OSC-SMD_2P-L2.0-W1.2 | 1 | ||||
89 | GD32VF103CBT6 | U2 | QFP-48_LSA9.20-LSB9.20-PITCH0.50-TL | 1 | ||||
90 | DF40C-20DS-0.4V(51) | B4 | B2B_0.5_20P_F____ | 1 | ||||
91 | 10pF | C1,C3 | 0402C | 2 | ||||
92 | 100nF | C2 | 0402C | 1 | ||||
93 | 10uF | C4,C26,C27 | 0603C | 3 | ||||
94 | 100nF | C5,C7,C23,C24 | 0402C | 4 | ||||
95 | 220nF | C6 | 0402C | 1 | ||||
96 | 100nF | C8,C9,C39 | 0402C | 3 | ||||
97 | 1uF | C32 | 0402C | 1 | ||||
98 | 18pF | C33,C35 | 0402C | 2 | ||||
99 | 1.25T-2P-WV | CN1,CN2 | 1.25T-2P | 2 | ||||
100 | 1N5819WS | D1 | SOD-323 | 1 | ||||
101 | RB751V40T1G | D2 | SOD-323 | 1 | ||||
102 | CD4148 | D3 | SOD-523 | 1 | ||||
103 | MHS190CRCT | LED1 | LED_0603_RED | 1 | ||||
104 | logo_lc | LOGO1 | LOGO_LC_10MM | 1 | ||||
105 | 1.27 | P1,P2 | PAD1_SMD | 2 | ||||
106 | AO3400A | Q2 | SOT-23(SOT-23-3) | 1 | ||||
107 | AO3415 | Q4 | SOT-23(SOT-23-3) | 1 | ||||
108 | 100K | R1,R4,R9,R12,R13 | 0402R | 5 | ||||
109 | 20K | R2 | 0402R | 1 | ||||
110 | 330 | R3 | 0402R | 1 | ||||
111 | 100K | R6,R10,R16,R22 | 0402R | 4 | ||||
112 | 10K | R8 | 0402R | 1 | ||||
113 | 10K | R18,R19 | 0402R | 2 | ||||
114 | 20 | R21 | 0402R | 1 | ||||
115 | 1M | R23,R24 | 0402R | 2 | ||||
116 | TTP232-CA6 | U1 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
117 | 9P | U2,U3 | HDR1X9_0.8_180HF | 2 | ||||
118 | TP4054 | U4 | SOT-23-5 | 1 | ||||
119 | BMA423 | U5 | LGA-12 | 1 | ||||
120 | IS31FL3731-QFLS2-TR | U6 | QFN-28_L4.0-W4.0-P0.40-BL-EP | 1 | ||||
121 | BM8563EMA | U7 | MSOP-8 | 1 | ||||
122 | LSM6DSMTR | U8 | LGA-14_L3.0-W2.5-P0.50-BL | 1 | ||||
123 | 32.768KHz | X3 | SMD-2012_2P | 1 |
评论(25)