GPL 3.0
创建时间:3年前
| ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
|---|---|---|---|---|---|---|---|---|
| 1 | 1uF | C1,C2,C14 | C0603 | 3 | ||||
| 2 | 22uF | C3,C4,C5 | C0603 | 3 | ||||
| 3 | 4.7uF | C6 | C0603 | 1 | ||||
| 4 | 12pF | C7,C8,C13,C16 | C0603 | 4 | ||||
| 5 | 100nF | C9,C10,C11,C15,C17,C18 | C0603 | 6 | ||||
| 6 | 4.7UF0603 | C12 | 0603 | 1 | ||||
| 7 | 1N5819W_C2683619 | D1 | SOD-123_L2.7-W1.6-LS3.7-R-RD | 1 | ||||
| 8 | HDR-M-2.54_1x2 | J1 | HDR-M-2.54_1X2 | 1 | ||||
| 9 | HDR-M-2.54_1x6 | J2 | HDR-M-2.54_1X6 | 1 | ||||
| 10 | HDR-M-2.54_1x3 | J3 | HDR-M-2.54_1X3 | 1 | ||||
| 11 | HDR-M-2.54_1x4 | J4 | HDR-M-2.54_1X4 | 1 | ||||
| 12 | 4.5X4.5X3.8贴片 | KEY1,KEY2,KEY3,KEY4,SW2,SW3 | SW-SMD_4P-L4.5-W4.5-P3.00-LS6.8 | 6 | ||||
| 13 | 4.7uH | L1 | IND-SMD_L3.5-W3.0 | 1 | ||||
| 14 | FC-DA1608HRK-620D | LED1,LED_RED | LED0603-FD | 2 | ||||
| 15 | XL-5050RGBC-KS | LED2 | LED-ARRAY-SMD_6P-L5.0-W5.0-TL-RD | 1 | ||||
| 16 | XL-1608UBC-04 | LED_BLUE | LED0603-RD_BLUE | 1 | ||||
| 17 | 100 | R1,R14,R15,R17 | R0603 | 4 | ||||
| 18 | 100kΩ | R2,R6,R8 | R0603 | 3 | ||||
| 19 | 73.2kΩ | R3 | R0603 | 1 | ||||
| 20 | 10kΩ | R4,R5,R10,R11 | R0603 | 4 | ||||
| 21 | 4.7kΩ | R7,R13,R16,R18,R19,R20,R21 | R0603 | 7 | ||||
| 22 | 1kΩ | R9,R12 | R0603 | 2 | ||||
| 23 | TS-1101-B-W | RST1,RST2 | KEY-SMD_2P-L6.0-W3.6-P7.4-LS8.0-L | 2 | ||||
| 24 | SS-12D10L5 | SW1 | SW-TH_SS-12D10L5 | 1 | ||||
| 25 | ME6206A33M3G | U1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | ||||
| 26 | TC3608H. | U2 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
| 27 | E01-ML01S | U3 | WIRELM-SMD_E01-ML01S | 1 | ||||
| 28 | N32G430C8L7 | U4 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | ||||
| 29 | TP4056_C382139 | U5 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | ||||
| 30 | YAOGAN | U11,U12 | YAOGAN | 2 | ||||
| 31 | TYPE-C 16PIN 2MD(073) | USB1 | USB-C-SMD_TYPE-C-6PIN-2MD-073 | 1 | ||||
| 32 | 32.768kHz | X1 | HC-49S_L7.2-W3.2 | 1 | ||||
| 33 | - | X2 | OSC-SMD_4P-L3.2-W2.5-BL | 1 | ||||
| 34 | 22uF | C19,C22,C23 | C0603 | 3 | ||||
| 35 | 1uF | C20,C21,C32 | C0603 | 3 | ||||
| 36 | 4.7uF | C24 | C0603 | 1 | ||||
| 37 | 12pF | C25,C26,C31,C34 | C0603 | 4 | ||||
| 38 | 100nF | C27,C28,C29,C33,C35,C39 | C0603 | 6 | ||||
| 39 | 4.7UF0603 | C30 | 0603 | 1 | ||||
| 40 | 2.2nF | C36 | C0603 | 1 | ||||
| 41 | 10nF | C37 | C0603 | 1 | ||||
| 42 | 100nF | C38,C40 | C0603 | 2 | ||||
| 43 | 1N5819W_C2683619 | D2 | SOD-123_L2.7-W1.6-LS3.7-R-RD | 1 | ||||
| 44 | 1N4148W_C2892570 | D3,D4,D5,D6 | SOD-123_L2.7-W1.6-LS3.7-RD-1 | 4 | ||||
| 45 | HDR-M-2.54_1x2 | J5,J8,J9,J10,J11 | HDR-M-2.54_1X2 | 5 | ||||
| 46 | HDR-M-2.54_1x6 | J6 | HDR-M-2.54_1X6 | 1 | ||||
| 47 | HDR-M-2.54_1x3 | J7,J12 | HDR-M-2.54_1X3 | 2 | ||||
| 48 | 4.7uH | L2 | IND-SMD_L3.5-W3.0 | 1 | ||||
| 49 | FC-DA1608HRK-620D | LED3 | LED0603-FD | 1 | ||||
| 50 | XL-1608UBC-04 | LED4,LED6,LED7 | LED0603-RD_BLUE | 3 | ||||
| 51 | XL-5050RGBC-KS | LED5,LED8 | LED-ARRAY-SMD_6P-L5.0-W5.0-TL-RD | 2 | ||||
| 52 | SI2302_C351400 | Q1,Q2,Q3,Q4 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 4 | ||||
| 53 | 100 | R22,R33,R34,R35,R36,R37,R38,R39,R40,R41,R42,R43,R44,R45 | R0603 | 14 | ||||
| 54 | 100kΩ | R23,R29,R31 | R0603 | 3 | ||||
| 55 | 73.2kΩ | R24 | R0603 | 1 | ||||
| 56 | 10kΩ | R25,R26,R32,R46,R47,R48,R49 | R0603 | 7 | ||||
| 57 | 4.7kΩ | R27,R28,R30 | R0603 | 3 | ||||
| 58 | TS-1101-B-W | RST3,RST4 | KEY-SMD_2P-L6.0-W3.6-P7.4-LS8.0-L | 2 | ||||
| 59 | SS-12D10L5 | SW4 | SW-TH_SS-12D10L5 | 1 | ||||
| 60 | ME6206A33M3G | U6 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | ||||
| 61 | E01-ML01S | U7 | WIRELM-SMD_E01-ML01S | 1 | ||||
| 62 | TC3608H. | U8 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
| 63 | N32G430C8L7 | U9 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | ||||
| 64 | MPU-6050_C24112 | U10 | QFN-24_L4.0-W4.0-P0.50-BL-EP2.7 | 1 | ||||
| 65 | 32.768kHz | X3 | HC-49S_L7.2-W3.2 | 1 | ||||
| 66 | - | X4 | OSC-SMD_4P-L3.2-W2.5-BL | 1 |
暂无
评论(2)