GPL 3.0
创建时间:2年前
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 100nF | C18,C45,C46,C47,C55 | C0402 | 5 | ||||
2 | 4.7uF | C50 | C0402 | 1 | ||||
3 | 12pF | C51,C52,C53,C54 | C0402 | 4 | ||||
4 | 1uF | C56 | C0402 | 1 | ||||
5 | 10nF | C57 | C0402 | 1 | ||||
6 | X6511WV-20H-C30D60 | H5,H6 | HDR-TH_20P-P2.54-V-M | 2 | ||||
7 | X6511WV-04H-C30D60 | H7,H8 | HDR-TH_4P-P2.54-V-M | 2 | ||||
8 | 3.3nH | L4 | L0402 | 1 | ||||
9 | LED-0603_R | POW1 | LED0603_RED | 1 | ||||
10 | 1k | R18 | R0402 | 1 | ||||
11 | 10K | R19,R20 | R0402 | 2 | ||||
12 | REST | SW2 | SW-SMD_L4.0-W2.9-LS5.0 | 1 | ||||
13 | REST | SW4 | SW-SMD_4P-L3.7-W3.0-P1.50-LS4.7 | 1 | ||||
14 | N32G435CBL7 | U11 | LQFP-48_L7.0-W7.0-P0.50-LS9.0-BL | 1 | ||||
15 | 8MHz/12pf/±10ppm | X2 | CRYSTAL-SMD_4P-L3.2-W2.5-BL | 1 | ||||
16 | 32.768kHz/12.5pf/±20ppm | X3 | FC-135R_L3.2-W1.5 | 1 | ||||
17 | ANT_CA-C03 | ANT1 | ANT-SMD_L5.5-W2.0 | 1 | ||||
18 | 10uF | C9 | C0402 | 1 | ||||
19 | 100nF | C10,C12,C15 | C0402 | 3 | ||||
20 | 2.4pF | C11 | C0402 | 1 | ||||
21 | 12pF | C13,C14 | C0402 | 2 | ||||
22 | 1uF | C16,C19,C20 | C0402 | 3 | ||||
23 | 8.6pF | C21 | C0402 | 1 | ||||
24 | 10uF | C22,C23 | C0603 | 2 | ||||
25 | 100nF | C24,C25 | C0603 | 2 | ||||
26 | X6511WV-08H-C30D60 | H9,H10 | HDR-TH_8P-P2.54-V-M | 2 | ||||
27 | X6511WV-02H-C30D60 | H11,H12 | HDR-TH_2P-P2.54-V-M | 2 | ||||
28 | 1.5nH | L2 | L0402 | 1 | ||||
29 | POWER | LED1 | LED0603_RED | 1 | ||||
30 | 12k | R6,R7,R8,R9,R10,R11 | R0402 | 6 | ||||
31 | 1k | R12 | R0603 | 1 | ||||
32 | RF | RF1 | IPEX-SMD_BWIPX-3-001E | 1 | ||||
33 | REST | SW3 | SW-SMD_4P-L3.7-W3.0-P1.50-LS4.7 | 1 | ||||
34 | ESP8266EX | U4 | ESP8266EX_QFN-32_L5.0-W5.0-P0.50-BL-EP3.7 | 1 | ||||
35 | EN25Q32C-104HIP2B | U5 | SOP-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | ||||
36 | RT9013-33GB | U6 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | ||||
37 | 26MHz/12pf/±10ppm | X1 | CRYSTAL-SMD_4P-L3.2-W2.5-BL | 1 | ||||
38 | 10uF/25V/0603 | C2 | C0603 | 1 | ||||
39 | 100nF/25V | C3 | C0402 | 1 | ||||
40 | 4.7uF/10V | C4 | C0402 | 1 | ||||
41 | 100nF/10V | C5 | C0402 | 1 | ||||
42 | 4.7uF/25V | C6,C8,C17,C76 | C0402 | 4 | ||||
43 | 22pF | C7 | C0402 | 1 | ||||
44 | MBR0530 | D1 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | ||||
45 | 1N4148 | D5 | SOD523 | 1 | ||||
46 | X05A20H24G | FPC1 | FPC-SMD_24P-P0.50_X05A20H24G | 1 | ||||
47 | X05B20L24T | FPC3 | FFC-SMD_24P-P0.50_X05B20L24T | 1 | ||||
48 | X6511WV-06H-C30D60 | H13 | HDR-TH_6P-P2.54-V-M | 1 | ||||
49 | 22uH | L1 | IND-SMD_L3.5-W3.0_GSDR32P | 1 | ||||
50 | 2.2k | R1,R2 | R0402 | 2 | ||||
51 | 910k | R3 | R0402 | 1 | ||||
52 | 1.8M | R4 | R0402 | 1 | ||||
53 | 205k | R5 | R0402 | 1 | ||||
54 | 4.7k | R51,R52,R53 | R0402 | 3 | ||||
55 | TPS61040DBVR | U3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | ||||
56 | 10uF | C26,C28,C32,C33,C36,C43,C44 | C0402 | 7 | ||||
57 | 1nF | C27,C35 | C0402 | 2 | ||||
58 | 4.7uF | C29,C30,C34,C40,C41 | C0402 | 5 | ||||
59 | 1uF | C31,C37,C39 | C0402 | 3 | ||||
60 | 220nF | C38,C42 | C0402 | 2 | ||||
61 | X6511WV-10H-C30D60 | H1,H14 | HDR-TH_10P-P2.54-V-M | 2 | ||||
62 | 4.7uH | L3 | IND-SMD_L3.0-W3.0 | 1 | ||||
63 | 2.2uH | L5 | IND-SMD_L3.0-W3.0 | 1 | ||||
64 | CHARGE | LED2 | LED0603_RED | 1 | ||||
65 | 1R | R13 | R0402 | 1 | ||||
66 | 0R | R14,R15 | R0402 | 2 | ||||
67 | 200k | R16 | R0402 | 1 | ||||
68 | 470R | R17 | R0402 | 1 | ||||
69 | AXP173 | U10 | AXP173-QFN-32L-EP-5X5 | 1 | ||||
70 | DET402 | BUZZER1 | BUZ-SMD_L4.0-W3.0-LS4.5-FD | 1 | ||||
71 | 100nF | C1,C62,C63,C64,C65,C66,C68,C70,C71,C74 | C0402 | 10 | ||||
72 | 2.2nF | C48 | C0402 | 1 | ||||
73 | 10nF | C49 | C0402 | 1 | ||||
74 | 1uF | C67 | C0402 | 1 | ||||
75 | 10uF/AVX/25V | C69 | CAP-SMD_L3.5-W2.8-R-RD | 1 | ||||
76 | 4.7uF | C72 | C0402 | 1 | ||||
77 | 5pF | C73 | C0402 | 1 | ||||
78 | 1N4148 | D2,D3 | SOD523 | 2 | ||||
79 | SS14L_C190475 | D4 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | ||||
80 | SMD1210P050TF | F1 | F1210 | 1 | ||||
81 | TP_OUT | H2 | HDR-TH_6P-P2.54-V-M | 1 | ||||
82 | X6511WV-08H-C30D60 | H3 | HDR-TH_8P-P2.54-V-M | 1 | ||||
83 | wheel_key | H4 | HDR-TH_5P-P2.54-V-M | 1 | ||||
84 | MOTOR | H15 | HDR-TH_3P-P2.54-V-M | 1 | ||||
85 | BUZZER | H16 | HDR-TH_3P-P2.54-V-M | 1 | ||||
86 | temt6000_out | H17 | HDR-TH_3P-P2.54-V-M | 1 | ||||
87 | POW | H18 | HDR-TH_2P-P2.54-V-M | 1 | ||||
88 | TP_IN | H19 | HDR-TH_6P-P2.54-V-M | 1 | ||||
89 | slide_key | H20 | HDR-TH_5P-P2.54-V-M | 1 | ||||
90 | WS2812C | H21 | HDR-TH_4P-P2.54-V-M | 1 | ||||
91 | bmp280 | H22 | HDR-TH_6P-P2.54-V-M | 1 | ||||
92 | X6521WV-2×04H-C30D60 | H23 | HDR-TH_8P-P2.54-V-M-R2-C4-S2.54 | 1 | ||||
93 | WS2812C-2020-V1 | LED3,LED4,LED5,LED6 | LED-SMD_4P-L2.0-W2.0-TL_WS2812B-2020 | 4 | ||||
94 | MPU6050模块 | P1 | MPU6050模块 | 1 | ||||
95 | S8050_C414195 | Q1 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 1 | ||||
96 | MMBT5551 | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | ||||
97 | 4.7k | R21 | R0402 | 1 | ||||
98 | 10k | R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R44,R45,R46,R47,R48,R49 | R0402 | 19 | ||||
99 | 1k | R35 | R0402 | 1 | ||||
100 | 1k | R36,R39,R40,R41,R42,R43 | R0402 | 6 | ||||
101 | 100R | R37 | R0402 | 1 | ||||
102 | 1K | R38 | R0402 | 1 | ||||
103 | MPU6050 | U1 | QFN24_4*4*05P_JX | 1 | ||||
104 | TEMT6000X01 | U2 | SENSORS-SMD_TEMT6000X01 | 1 | ||||
105 | BMP280 | U7 | SENSOR-TH_BMP280-BL | 1 | ||||
106 | SIQ02FVS3 | U13 | SIQ02FVS3 | 1 | ||||
107 | 拨轮按键6脚 | U14 | 拨轮按键 | 1 | ||||
108 | 震动电机 | U15 | CY1027 | 1 | ||||
109 | XW06A | U16 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | ||||
110 | U262-16XN-4BVC11 | USB1 | USB-3.1-SMD_U262-161N-4BVC11 | 1 |
评论(6)