BSD
创建时间:4年前
项目主题:直流可调电源设计
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 220uF | C7 | CAP-SMD_BD8.0-L8.3-W8.3-RD | 1 | ||||
2 | MICRO5.9MMUSB | USB2 | MICRO-USB-SMD_5P-P0.65-H-F_MICRO5.9MMUSB | 1 | ||||
3 | SK33B-LTP | D1,D5,D2,D3 | SMB_L4.6-W3.6-LS5.3-RD | 4 | ||||
4 | 22uF | C13,C9 | C0805 | 2 | ||||
5 | 2n3904S-RTK/PS_C18536 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 1 | ||||
6 | 2n3904S | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 1 | ||||
7 | MIC2253-06YML-TR | U8 | MLF-12-L3.0-W3.0-P0.50-BL-EP | 1 | ||||
8 | MCP4017T-104ELT | U10 | SOT363 | 1 | ||||
9 | 820 | R31 | R0805 | 1 | ||||
10 | 2.2K | R32 | R0805 | 1 | ||||
11 | 1.5K | R55 | R0805 | 1 | ||||
12 | 1.5k | R53 | R0805 | 1 | ||||
13 | 1K | R39,R26,R25 | R0805 | 3 | ||||
14 | 4MM香蕉插头万用表笔母座 | U15,U13,U14 | PAD-1P | 3 | ||||
15 | 10 | R13,R14,R15,R16,R17,R18,R19,R20,R22,R21,R30,R11,R12 | R1210 | 13 | ||||
16 | AMS1117-3.3_C347222 | U9 | SOT-223_L6.7-W3.5-P2.30-BR | 1 | ||||
17 | 17-21SURC/S530-A2/TR8 | LED5 | LED-0805 | 1 | ||||
18 | MCP4716A0T-E/CH | U5 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
19 | 2.2uF | C18,C11,C10,C16 | C0805 | 4 | ||||
20 | HDR-M-2.54_1x2 | J6,J5,J7 | HDR-M-2.54_1X2 | 3 | ||||
21 | LM334Z/NOPB | U7 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | ||||
22 | 测试点 | R40,R41,R42,R43 | R0805 | 4 | ||||
23 | PWM测试点 | R51 | R0805 | 1 | ||||
24 | DAC测试点 | R50 | R0805 | 1 | ||||
25 | LM7805S/TR | U11 | TO-263-3_L8.6-W10.2-P2.54-LS14.4-BR | 1 | ||||
26 | 4.7K | R7 | R0805 | 1 | ||||
27 | 10K | R5,R54,R52,R10,R9,R6,R29 | R0805 | 7 | ||||
28 | 1K | R8 | R0805 | 1 | ||||
29 | 470 | R56 | R0805 | 1 | ||||
30 | LT3080EST#PBF | U1 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | ||||
31 | DC-044A-2.5A-2.0 | DC2 | DC-IN-TH_DC-044A-2.5A-2.0 | 1 | ||||
32 | REF3020AIDBZR | U6 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 | ||||
33 | 2.2uH | L1 | IND-SMD_L5.5-W5.2 | 1 | ||||
34 | INA219AIDR | U4 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | ||||
35 | 330 | R45 | R0805 | 1 | ||||
36 | 100 | R28,R27 | R0805 | 2 | ||||
37 | 18K | R2,R24,R3,R38,R1,R36,R4,R23 | R0805 | 8 | ||||
38 | HDR-M-2.54_1x4 | J10,J11,J4,J3 | HDR-M-2.54_1X4 | 4 | ||||
39 | 100nF | C5,C12,C4,C3,C2,C15,C19,C20,C1,C8,C23,C17,C6 | C0805 | 13 | ||||
40 | 10nF | C14 | C0805 | 1 | ||||
41 | LM358ADR_C404320 | U2,U3 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 | ||||
42 | HDR-F-2.54_1x15 | H5,H4 | HDR-F-2.54_1X15 | 2 | ||||
43 | 470R | R44,R37,R35 | 0805 | 3 | ||||
44 | HDR-M-2.54_2x3 | J1 | HDR-M-2.54_2X3 | 1 | ||||
45 | HDR-F-2.54_1x5 | H2,H1 | HDR-F-2.54_1X5 | 2 | ||||
46 | micro USBFemale | USB1 | MICRO-USB-1 | 1 | ||||
47 | 4.7uF | C28 | CASE-B_3528 | 1 | ||||
48 | 16MHz | X1 | 3213 | 1 | ||||
49 | 330 | R33 | 0805 | 1 | ||||
50 | 17-21SURC/S530-A2/TR8 | LED1,LED4,LED2,LED3 | LED-0805 | 4 | ||||
51 | CP2102-GMR | U18 | QFN-28_5X5X05P | 1 | ||||
52 | 0.1u | C22,C27,C24,C21 | 0805 | 4 | ||||
53 | 1u | C26,C25 | 0805 | 2 | ||||
54 | ATMEGA328P-MU | U16 | QFN-32_5X5X05P | 1 | ||||
55 | 1206L050YR | U17 | 1206 | 1 | ||||
56 | HDR-F-2.54_1x4 | H3 | HDR-F-2.54_1X4 | 1 | ||||
57 | SKRKAEE020 | SW1 | SKRKAEE020 | 1 | ||||
58 | 10k | R34 | 0805 | 1 |
评论(6)