CC-BY-SA 3.0
创建时间:3年前
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 100uF | C1,C28 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 | ||||
2 | 22uF | C2,C8 | C0805 | 2 | ||||
3 | 100nF | C3 | C0603 | 1 | ||||
4 | 22pF | C4 | C0603 | 1 | ||||
5 | 10uF | C5 | C0805 | 1 | ||||
6 | 1uF | C6 | C0603 | 1 | ||||
7 | 470uF | C9 | CAP-TH_BD8.0-P3.50-D0.6-FD | 1 | ||||
8 | 100nF | C10,C25,C26,C27 | C0603 | 4 | ||||
9 | DB2EVC-3.81-2P | CN1,CN2 | CONN-TH_2P-P3.81_DB2EVC-3.81-2P-BK | 2 | ||||
10 | XH-4AW | CN3 | CONN-TH_XH-4AW_C722872 | 1 | ||||
11 | XH-3AW | CN4,CN5,CN7 | CONN-TH_3P-P2.50_XH-3A | 3 | ||||
12 | XH-6A | CN6 | CONN-TH_6P-P2.50_XH-6A | 1 | ||||
13 | SS34 | D1 | SMA_L4.4-W2.6-LS5.0-RD | 1 | ||||
14 | SMAJ6.8CA | D2,D3,D4,D5 | SMA_L4.4-W2.6-LS5.0-BI | 4 | ||||
15 | 1N5819WS | D6,D8 | SOD-323_L1.7-W1.3-LS2.5-RD | 2 | ||||
16 | 210S-1*2P L=11.6MMGold-plated black | H1 | HDR-TH_2P-P2.54-V | 1 | ||||
17 | Header-Male-2.54_1x4 | H2,H4 | HDR-TH_4P-P2.54-V | 2 | ||||
18 | 2.2uH | L1 | L1008 | 1 | ||||
19 | 10uH | L2 | IND-SMD_L7.3-W6.6_MHCI06030 | 1 | ||||
20 | FC-DA1608HRK-620D | LED1 | LED0603-FD | 1 | ||||
21 | PH-2A | P1,P2,P4 | CONN-TH_2P-P2.00_PH-2A_C2319 | 3 | ||||
22 | 8205A | Q1 | TSSOP-8_L4.4-W3.0-P0.65-LS6.4-BL | 1 | ||||
23 | SS8550H 200-350 | Q3 | SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR | 1 | ||||
24 | 100 | R1 | R0603 | 1 | ||||
25 | 3M | R2 | R0603 | 1 | ||||
26 | 2K | R3 | R0603 | 1 | ||||
27 | 300K | R4 | R0603 | 1 | ||||
28 | 1M | R5 | R0603 | 1 | ||||
29 | 68K | R6 | R0805 | 1 | ||||
30 | 1K | R7,R40 | R0603 | 2 | ||||
31 | 1K | R8,R9 | R0603 | 2 | ||||
32 | 10K | R10 | R0603 | 1 | ||||
33 | 4.7K | R11 | R0603 | 1 | ||||
34 | DW01 | U1 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
35 | RT8008GB | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 1 | ||||
36 | LN2266PB2MR-G | U3 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
37 | RZ7899 | U4 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | ||||
38 | STC15W408AS-35I-SOP16 | U5 | SOP-16_L10.0-W3.9-P1.27-LS6.0-BL | 1 | ||||
39 | CI-C22GS02S | U6 | SMD-17_L20.0-W1.80-CI-C22GS02S | 1 | ||||
40 | 100nF | C11,C14,C17,C24 | C0603 | 4 | ||||
41 | 10uF | C12,C13,C15,C16 | C0603 | 4 | ||||
42 | PT333 | CGQ1,CGQ2,CGQ3 | SENSOR-TH_PT333-3B | 3 | ||||
43 | XH-6A | CN9 | CONN-TH_6P-P2.50_XH-6A | 1 | ||||
44 | XH-3AW | CN10,CN11 | CONN-TH_3P-P2.50_XH-3A | 2 | ||||
45 | XH-4AW | CN12 | CONN-TH_XH-4AW_C722872 | 1 | ||||
46 | IRM-3638T | IR1,IR2,IR3,IR4 | OPTO-TH_IRM-3638T | 4 | ||||
47 | PT928-6C(6-2) | IR6 | LED-TH_L4.5-W1.5-P2.54-RD | 1 | ||||
48 | RED | LED2,LED3,LED4,LED10 | LED0603-R-RD | 4 | ||||
49 | 10K | R12,R13,R15,R17,R19,R21,R26,R27,R29,R36,R38,R39 | R0603 | 12 | ||||
50 | 100 | R14,R20,R28 | R0603 | 3 | ||||
51 | 10K | R16,R22,R30,R37 | RES-ADJ-TH_3P-L9.5-W9.5-P2.50-L_3386P | 4 | ||||
52 | 47 | R18,R23,R24,R25 | R0603 | 4 | ||||
53 | IR333 | U8,U10,U12 | LED-TH_BD6.2-P2.54-FD | 3 | ||||
54 | LM393 | U7,U9,U11 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 3 | ||||
55 | 100nF | C18 | C0603 | 1 | ||||
56 | 10uF | C19,C21 | C0805 | 2 | ||||
57 | 1uF | C20,C22 | C0603 | 2 | ||||
58 | 100nF | C23 | C0603 | 1 | ||||
59 | SS34 | D7 | SMA_L4.4-W2.6-LS5.0-RD | 1 | ||||
60 | Header-Male-2.54_1x4 | H3 | HDR-TH_4P-P2.54-V | 1 | ||||
61 | TSAL6200 | IR5 | LED-TH_BD5.0-P2.54-FD | 1 | ||||
62 | 10uH | L3 | IND-SMD_L7.3-W6.6_MHCI06030 | 1 | ||||
63 | PH-2AW | P3 | CONN-TH_2P-P2.00_PH-2AW | 1 | ||||
64 | AO3400C | Q2 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | ||||
65 | 47 | R31 | R0603 | 1 | ||||
66 | 3M | R32 | R0603 | 1 | ||||
67 | 10K | R33 | R0603 | 1 | ||||
68 | 1M | R34 | R0603 | 1 | ||||
69 | 100 | R35 | R0603 | 1 | ||||
70 | TS665CJ | SW1 | SW-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | ||||
71 | LN2266PB2MR-G | U13 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | ||||
72 | STC15F104W-35I-DIP8 | U14 | DIP-8_L9.3-W6.4-P2.54-LS7.6-BL | 1 | ||||
73 | HIR333C-A | U16 | LED-TH_BD6.2-P2.54-FD | 1 |
评论(2)