BSD
创建时间:5年前
项目主题:IoT(物联网)
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | AP1511B | U3 | SOT-26_1.6X3.0XP0.95MM | 1 | ||||
2 | 1uF | C1,C2 | 0603 | 2 | ||||
3 | 1.25T-2A | CN1,CN2 | 1.25T-2A | 2 | ||||
4 | 74LVC1T45W6-7 | U1,U2 | SOT-23-6 | 2 | ||||
5 | TPS54302DDCR_C311983 | U4 | SOT-23-6 | 1 | ||||
6 | 10uF | C4,C5 | 1206 | 2 | ||||
7 | 100nF | C6 | 0603 | 1 | ||||
8 | 6.8uH | L1 | SMD-L-7.1X6.6 | 1 | ||||
9 | 82pF | C7 | 0603 | 1 | ||||
10 | 22uF | C8,C9,C10 | 1206 | 3 | ||||
11 | 100K | R1 | 0603 | 1 | ||||
12 | 13.7K | R2 | 0603 | 1 | ||||
13 | WJ124-3.81-2P | P1 | KF124-3.81-2P | 1 | ||||
14 | SS14 | D1 | SMA(DO-214AC) | 1 | ||||
15 | 470uF | C3 | CAP-GT-8*11.5 | 1 | ||||
16 | PH2.0-2P | CN3 | PH2.0-1X2PW | 1 | ||||
17 | THD0515-24CL-SN | FPC1 | THD0515-24CL-SN | 1 | ||||
18 | 100nF | C13,C14,C12 | 0603 | 3 | ||||
19 | M1&M1W | U5 | M1_M1W_V2 | 1 | ||||
20 | 10K | R6,R7 | 0603 | 2 | ||||
21 | 4.7K | R8,R3,R4 | 0603 | 3 | ||||
22 | 47K | R9 | 0603 | 1 | ||||
23 | S8050 | Q1 | SOT-23(SOT-23-3) | 1 | ||||
24 | KT-0603R | LED1 | LED-0603 | 1 | ||||
25 | 2K | R10,R11 | 0603 | 2 | ||||
26 | 10uF | C11 | 0603 | 1 | ||||
27 | 10KΩ | R5 | 0603 | 1 | ||||
28 | 1TS002C-2600-4300 | SW1 | KEY-TACT-SMD-6.0*3.5*4.3 | 1 | ||||
29 | 19-217/GHC-YR1S2/3T | LED2 | LED-0603 | 1 | ||||
30 | HCORE_SIM800C | U6 | HCORE-SIM800C-FIX | 1 | ||||
31 | 2.54mm 1*5P Header | P3 | HDR-5X1/2.54 | 1 | ||||
32 | Header-Male-2.54_2x5 | H1 | HDR-TH_10P-P2.54-V-R2-C5-S2.54 | 1 |
评论(5)